<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Renewables - Solar PV Experts &#187; Company news</title>
	<atom:link href="http://www.accessrenewables.co.uk/news/category/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessrenewables.co.uk/news</link>
	<description>We are Solar photovoltaic (PV) specialists based in the North East of England, supplying quality brands such as Sanyo, LG, Fronius, SMA, Eltek Valere and more</description>
	<lastBuildDate>Wed, 08 Jun 2011 08:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Carbon Reduction Programme selects Solar contractor</title>
		<link>http://www.accessrenewables.co.uk/news/2010/11/22/carbon-reduction-programme-selects-solar-contractor/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/11/22/carbon-reduction-programme-selects-solar-contractor/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:08:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[Contract Award]]></category>
		<category><![CDATA[Eco-Easterside]]></category>
		<category><![CDATA[Middlesbrough Council]]></category>
		<category><![CDATA[Middlesbrough Environment City]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=194</guid>
		<description><![CDATA[LOCAL renewable energy installation company Access Renewables has been selected by Middlesbrough Environment City and Middlesbrough Council to provide solar photovoltaic systems to Â seven domestic properties as part of the Eco-Easterside project. The project, funded by the Low Carbon Communities Challenge, aims to reduce the carbon dioxide emissions from housing stock and public buildings in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LOCAL renewable energy installation company Access Renewables has been selected by Middlesbrough Environment City and Middlesbrough Council to provide solar photovoltaic systems to Â seven domestic properties as part of the Eco-Easterside project.</strong><strong> </strong></p>
<p><a href="http://www.accessrenewables.co.uk/solar-photovoltaics"><img class="size-full wp-image-197 alignleft" title="Access Renewables Sign" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2010/11/IMG_0383.jpg" alt="AR Logo Sign" width="173" height="130" /></a>The project, funded by the Low Carbon Communities Challenge, aims to reduce the carbon dioxide emissions from housing stock and public buildings in the Easterside area of Middlesbrough. One of the ways of doing so includes the installation of renewable energy systems such as Solar PV.</p>
<p>Access Renewables will be installing solar photovoltaic systems into seven Â properties in the coming months, which will provide electricity generated from the sun. Any excess will also be fed into the National Grid.</p>
<p>Sean Collier, Business Development Manager at Access Renewables said: <em>â€œWe are delighted to be working with Middlesbrough Environment City and Middlesbrough Council on this pioneering project which is happening right on our doorstep. Weâ€™ll be making a positive difference to local residents and the local community as a whole through carbon reductions.â€</em></p>
<p>In recent weeks the North East was announced as a poor performing region in terms of the number of renewable energy systems being installed â€“ but Access Renewables are confident that the region is improving. Sean Collier comments â€œThe project in Middlesbrough is just one of many we are working on in the region, so Iâ€™m sure the region will soon be benefiting from more installations. We feel that the region is behind others because of poor awareness and a myth that systems donâ€™t work as well in the colder North East. This is complete nonsense â€“ and any professional installer will be happy to demonstrate just how effective renewables are in the North East.â€</p>
<p><em> </em></p>
<div class="wp-caption alignright" style="width: 231px"><em><a href="http://www.middlesbrough.gov.uk/ccm/navigation/environment/environmental-sustainability/climate-change/?page=4#internalSection1"><img class=" " title="MBC Logo" src="http://www.middlesbrough.gov.uk/ccm-ldn-theme/__ccm__/themes-prod/middlesbrough/images/MiddlesbroughTransLogo.gif" alt="Logo" width="221" height="59" /></a></em><p class="wp-caption-text">Click to go to MBC Eco-Easterside page</p></div>
<p>Middlesbroughâ€™s Deputy Mayor, Councillor David Budd, is also a ward councillor for Easterside. He said:<em> </em><em>&#8220;We&#8217;re delighted that a local Tees Valley company will be installing this renewable energy equipment. Easterside is pioneering some imaginative ways to cut carbon emissions, such as these solar photovoltaic systems, and we anticipate more will be coming onstream in 2011.&#8221;</em><em> </em></p>
<p>Work is expected to begin on the Solar PV installations in Middlesbrough by the end of the year.</p>
<p>END</p>
<p><strong>Did you know that you can recieve the latest news from Access Renewables directly by email? Â Sign-up for free by clickingÂ <a title="Email News Sign-up" href="http://feedburner.google.com/fb/a/mailverify?uri=co/access&amp;amp;loc=en_US" target="_blank">here</a>. It takes a few seconds, and you can unsubscribe at any time. We will not pass your details to anyone either.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/11/22/carbon-reduction-programme-selects-solar-contractor/feed/</wfw:commentRss>
		<slash:comments>2359</slash:comments>
		</item>
		<item>
		<title>The launch of the North East Renewables Alliance</title>
		<link>http://www.accessrenewables.co.uk/news/2010/09/28/the-launch-of-the-north-east-renewables-alliance/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/09/28/the-launch-of-the-north-east-renewables-alliance/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:38:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Microgeneration North East]]></category>
		<category><![CDATA[NERA]]></category>
		<category><![CDATA[North East Renewables Alliance]]></category>
		<category><![CDATA[TADEA]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=187</guid>
		<description><![CDATA[Today, 28th September 2010 saw the public launch of the North East Renewables Alliance, whichÂ took place at Ramside Hall in Durham. The alliance is a strategic and commercial undertaking by MCS-approved renewable energy installers that are based within the North East of England. The aims of the North East Renewables Alliance &#8211; or NERA &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 28th September 2010 saw the public launch of the North East Renewables Alliance, whichÂ took place at Ramside Hall in Durham. The alliance is a strategic and commercial undertaking by MCS-approved renewable energy installers that are based within the North East of England. The aims of the North East Renewables Alliance &#8211; or NERA &#8211; is to increase the competitiveness of and growth in the region by amalgamating the capacity and resources of a significant number of local companies to produce a legally-formed entity that will has the ability to bid for and deliver large scale renewable enrgy installation contracts.</p>
<p>Access Renewables are proud to be a part of NERA as a founding member company &#8211; having worked collaboratively with all other members and stakeholders since the initial concept was drafted. Sean Collier of Access Renewables, and NERA comments &#8220;The vision for NERA was to develop a collaborative approach to bidding for large installation contracts which usually fall to a single contractor who has a great deal of resource to carry them out successfully. By working with several companies of small to medium size from within our region to create a coalition, it creates a very real and very credible pool of talented companies to compete for work which we couldn&#8217;t necessarily successfully bid for individually.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/09/28/the-launch-of-the-north-east-renewables-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work completes on three more Stockton schools</title>
		<link>http://www.accessrenewables.co.uk/news/2010/09/06/work-completes-on-three-more-stockton-schools/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/09/06/work-completes-on-three-more-stockton-schools/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:00:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Completed Installations]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Romag]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Stockton On Tees]]></category>
		<category><![CDATA[Teesside]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=182</guid>
		<description><![CDATA[Another three schools in the Stockton-on-Tees area are the latest to benefit from energy generated from the sun after a complete solar PV system was installed into each by local company Access Renewables. Village Primary School, Thornaby CE School and Harewood Junior School now have a 1.08kw system installed after Stockton Borough Council successfully received [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Another three schools in the Stockton-on-Tees area are the latest to benefit from energy generated from the sun after a complete solar PV system was installed into each by local company Access Renewables.</em></strong></p>
<p>Village Primary School, Thornaby CE School and Harewood Junior School now have a 1.08kw system installed after Stockton Borough Council successfully received funding from the npower Climate Cops programme which promotes energy issues amongst youngsters. Each system comes complete with a visual display unit which demonstrates the system performance and carbon savings.</p>
<p>Sean Collier of Access Renewables comments &#8220;This is the second lot of schools within the Stockton-On-Tees area which we have successfully installed an educational Solar PV system in. The systems are very popular with pupils, staff and visitors and highlight the effects a Solar PV system can have on energy in schools and the home.&#8221;</p>
<p>The systems were installed by Stockton-based company Access Renewables, and consisted of modules from North-East Solar PV manufacturer Romag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/09/06/work-completes-on-three-more-stockton-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCS Accreditation Success for another year!</title>
		<link>http://www.accessrenewables.co.uk/news/2010/07/14/mcs-accreditation-success-for-another-year/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/07/14/mcs-accreditation-success-for-another-year/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:46:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[Accredited Installer]]></category>
		<category><![CDATA[Approved Installer]]></category>
		<category><![CDATA[MCS]]></category>
		<category><![CDATA[Microgeneration Certification Scheme]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=178</guid>
		<description><![CDATA[We are pleased to announce that we have successfully renewed our Microgeneration Certification Scheme Installer accreditation for Solar PV with our new assessment body ELECSA, whilst adding Solar Thermal to our direct product range. Having already achieved MCS status for Solar Photovoltaic installations with BRE in 2009, we decided to switch to ELECSA to provide [...]]]></description>
			<content:encoded><![CDATA[<p><em>We are pleased to announce that we have successfully renewed our Microgeneration Certification Scheme Installer accreditation for Solar PV with our new assessment body ELECSA, whilst adding Solar Thermal to our direct product range.</em></p>
<p>Having already achieved MCS status for Solar Photovoltaic installations with BRE in 2009, we decided to switch to ELECSA to provide our assessments for 2010, which means we can continue to provide quality Solar PV installations to customers.</p>
<p>The assessment procedure assesses our quality management systems, installation standards and personnel training which ensures that all installations carried out by us will be eligible for the Clean Energy Cashback Scheme (also known as Feed-in tariff scheme) and the forthcoming Renewable Heat Incentive expected to be launched in April 2011.</p>
<p>The Solar PV and Solar Thermal accreditations join our existing ELECSA Microgeneration Certification Scheme accreditation for Heat Pumps. Karen Jones, Managing Director of Access Renewables comments &#8220;The MCS scheme is a vital part of installing renewables in the UK and so we are delighted to be awarded accreditation for a further 12 months. It demonstrates our commitment to a high level of care, quality and satisfaction&#8221;.</p>
<p>In addition to the MCS accredition, the company has also recently undergone a routine audit by the Renewable Energy Association&#8217;s REAL Assurance Scheme which audits the compnies activities in Sales and Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/07/14/mcs-accreditation-success-for-another-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Renewables announce industry-leading Guarantee</title>
		<link>http://www.accessrenewables.co.uk/news/2010/05/11/access-renewables-announce-industry-leading-guarantee/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/05/11/access-renewables-announce-industry-leading-guarantee/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:51:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[solar offers]]></category>
		<category><![CDATA[solar prices]]></category>
		<category><![CDATA[solar PV installations]]></category>
		<category><![CDATA[solar PV installer]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=160</guid>
		<description><![CDATA[We are very aware of the current shortage of solar equipment including modules and inverters at the moment, which is affecting all installers across Europe. However we&#8217;ve been hard at work creating a series of special offers which we will guarantee to install within 21 days, or we&#8217;ll give you Â£100. It&#8217;s as simple as [...]]]></description>
			<content:encoded><![CDATA[<p>We are very aware of the current shortage of solar equipment including modules and inverters at the moment, which is affecting all installers across Europe. However we&#8217;ve been hard at work creating a series of special offers which we will guarantee to install within 21 days, or we&#8217;ll give you Â£100. It&#8217;s as simple as that.</p>
<p>Many installers are currently struggling to obtain equipment, and in many cases installation lead times are in excess of 10 weeks. Here at Access Renewables, we&#8217;ve secured stock to ensure that all of our special offer systems from now until the end of this year will be installed within 21 days. And that includes the most popular shortage items such as inverters from Fronius and SMA.</p>
<p>We&#8217;ve announced this industry-leading guarantee as customers seek quicker ways to benefit from the Clean Energy Cashback Scheme. We&#8217;ll ensure new systems are installed to benefit from the expected Summer sunshine!</p>
<p>Visit the Homeowners section of our website to view the most recent offers. The offers are based on physical stock, and so are available on a first-ordered, first-served basis &#8211; so act quickly! We will be updating the offers as stock changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/05/11/access-renewables-announce-industry-leading-guarantee/feed/</wfw:commentRss>
		<slash:comments>1885</slash:comments>
		</item>
		<item>
		<title>Expansion prompts relocation for Green Energy company</title>
		<link>http://www.accessrenewables.co.uk/news/2010/04/01/expansion-prompts-relocation-for-green-energy-company/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/04/01/expansion-prompts-relocation-for-green-energy-company/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:02:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[relocation]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=158</guid>
		<description><![CDATA[Access Renewables installs green energy systems such as solar and heat pumps into homes, businesses and schools across the North East, and on the back of an upturn in demand for such products, the company has expanded into supplying them to other installers too.]]></description>
			<content:encoded><![CDATA[<p><strong>Renewable energy installation company Access Renewables has moved into larger premises in Stockton On Tees from its previous base in Middlesbrough as a result of reported success.</strong></p>
<p>Access Renewables installs green energy systems such as solar and heat pumps into homes, businesses and schools across the North East, and on the back of an upturn in demand for such products, the company has expanded into supplying them to other installers too.</p>
<p>Sean Collier of Access Renewables comments <em>â€œWeâ€™ve seen a good increase in installations on the back of schemes such as the Clean Energy Cashback Scheme and the Carbon Trustâ€™s interest-free loan scheme, and in order to continue servicing clients weâ€™ve decided to relocate to larger premises. This will also allow us to diversify by also creating a wholesale division which will focus on supplying existing and new installation businesses with renewable energy products .â€</em></p>
<p>The company has moved into premises in Stockton, near to Bowesfield and Preston Farm industrial estates. The premises will be the sole base of the company for both itâ€™s installation and wholesale operations, and the building will be installed with solar panels in the near future to provide green power to the building and to demonstrate the systems to potential customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/04/01/expansion-prompts-relocation-for-green-energy-company/feed/</wfw:commentRss>
		<slash:comments>1881</slash:comments>
		</item>
		<item>
		<title>The Access Renewables Solar Sale!</title>
		<link>http://www.accessrenewables.co.uk/news/2010/01/05/the-access-renewables-solar-sale/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/01/05/the-access-renewables-solar-sale/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:54:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[january sale]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=137</guid>
		<description><![CDATA[We are pleased to announce a January Sale of our own on our three most popular Solar PV systems for homeowners. We already have some fantastic package prices available on the Mitsubishi 185w systems between 1.48kw andÂ  2.22kw which we have publicised for the past 3 or 4 months now &#8211; however we are also [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_140" class="wp-caption alignright" style="width: 220px"><img class="size-medium wp-image-140  " title="sale" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2010/01/new-year-sale-300x225.jpg" alt="" width="210" height="158" /><p class="wp-caption-text">Â£250 off selected systems</p></div>
<p>We are pleased to announce a January Sale of our own on our three most popular Solar PV systems for homeowners. We already have some fantastic package prices available on the Mitsubishi 185w systems between 1.48kw andÂ  2.22kw which we have publicised for the past 3 or 4 months now &#8211; however we are also offering a further Â£250 off these systems, which means you can now get the 8 panel Mitsubishi PV-TD185MF5 system, fully-installed for only Â£6,749.99 inclusive of VAT and a grant of Â£2500.</p>
<p>But you better hurry! You must make an enquiry to us by the end of January and also apply for grant funding from The Energy Saving Trust by 31st March 2010 &#8211; after this time the grant will no longer be available! Plus, you&#8217;ll benefit from the new feed-in tariff from April 2010 on all of our systems.</p>
<p>To see more information on these offers, clickÂ <a title="Go to Solar Offers for Homeowners" href="http://www.accessrenewables.co.uk/solar-photovoltaics/pv-offers/" target="_self">HERE</a> to go straight to our special offer page. Remember this is only for domestic customers in England and Wales &#8211; if you are in Scotland the grant amount differs (and it&#8217;s actually better!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/01/05/the-access-renewables-solar-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work completes on Solar Schools on Teesside</title>
		<link>http://www.accessrenewables.co.uk/news/2009/12/07/work-completes-on-solar-schools-on-teesside/</link>
		<comments>http://www.accessrenewables.co.uk/news/2009/12/07/work-completes-on-solar-schools-on-teesside/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:04:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Completed Installations]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[npower]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[stockton]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=120</guid>
		<description><![CDATA[Renewable energy installation company Access Renewables has completed the installation of solar photovoltaic systems into two Stockton schools as part of an educational programme.]]></description>
			<content:encoded><![CDATA[<p><strong>Work has completed on the installation of solar photovoltaic systems into two Stockton schools as part of an educational programme.</strong></p>
<p>Â </p>
<p><img class="alignright size-medium wp-image-121" title="Solar at Ingleby Mill Primary School" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2009/12/IMG_0037B-300x225.jpg" alt="Solar at Ingleby Mill Primary School" width="240" height="180" />Electricity-producing solar panels have been installed into Ingleby Mill Primary School in Ingleby Barwick and Bader Primary School in Thornaby as part of a programme launched by npower and Stockton Borough Council.</p>
<p>The npower climate cops programme runs green-themed activities for schools across the UK, and provides grants for energy-efficiency projects which are designed to reduce the Carbon Dioxide production and energy costs at the schools. The programme engages pupils with important climate change issues.</p>
<p>The installer chosen by Stockton Borough Council and npower was Middlesbrough-based installer Access Renewables. Sean Collier from Access Renewables said <em>â€œWe were delighted to be part of the programme as installers and we fully support the npower Climate Cops programme as it highlights the importance of energy efficiency in schools. The systems we have installed will save both energy and money for the schools, whilst being a visible reminder to pupils, staff and visitors to the school.â€</em></p>
<p>The systems have also been installed with a display unit in both schools so that pupils can monitor the system performance regularly. <em>Â </em></p>
<ol>
<li>Access Renewables provides a range of systems including solar thermal, solar photovoltaic, wind turbines, ground and air source heat pumps and rainwater harvesting.</li>
<li>Access Renewables are certified installers under the Microgeneration Certification Scheme.</li>
<li>For more information regarding the npower Climate Cops programme, please contact npower press contacts. For comments from Stockton Borough Council, please contact their press contacts directly.</li>
</ol>
<ol>
<li><strong>Please contact Sean Collier â€“ Access Renewables on 07534 252472 for further information, interviews or images.</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2009/12/07/work-completes-on-solar-schools-on-teesside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve moved!</title>
		<link>http://www.accessrenewables.co.uk/news/2009/11/09/weve-moved/</link>
		<comments>http://www.accessrenewables.co.uk/news/2009/11/09/weve-moved/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:28:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[office move]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=109</guid>
		<description><![CDATA[Renewable energy installation company Access Renewables has moved into larger premises in Middlesbrough from its original base in Bishop Auckland in a bid to move closer to a number of key customers across Teesside and to prepare for expected growth.]]></description>
			<content:encoded><![CDATA[<p><strong>Renewable energy installation company Access Renewables has moved into larger premises in Middlesbrough from its original base in Bishop Auckland in a bid to move closer to a number of key customers across Teesside and to prepare for expected growth.</strong></p>
<p>The company has won several contracts in the Tees Valley in recent months and has outgrown its original base in Coundon, Bishop Auckland. Therefore the company wanted larger premises which would be best positioned to serve clients both now and in the future.</p>
<p>Karen Jones of Access Renewables comments <em>â€œWeâ€™ve won a number of contracts in recent months so we needed larger office and warehouse accommodation to cope with demand. At the same time, we were conscious that a large proportion of our business was being carried out on Teesside. Therefore a move to Teesside seemed logical.â€</em> Karen continued: <em>â€œOur new premises not only allow us room to expand in the near future, but will also bring us closer to more clients within the Tees Valley.â€</em></p>
<p>The move also prepares the company for an expected increase in workload as a result of the Clean Energy Cashback Scheme which is due to start in April 2010. Although the exact details have yet to be announced, the industry expects that companies and individuals who generate their own electricity using solar or wind will receive cash-back estimated to be around 3 times the price of purchased electricity. Such schemes are in operation throughout Europe and are hugely popular.</p>
<p>Sean Collier adds â€œ<em>The new tariffs mean that Solar PV has become more of an attractive investment, and boosted by the availability of a Â£2500 grant available until April next year, we are urging homeowners to install systems without delay. Similarly, not-for-profit organisations can still access a grant of 50%â€</em></p>
<p>The company is now based on Skippers Lane Industrial Estate, Middlesbrough. Access Renewables design and install Solar PV systems which comply fully with both the Low Carbon Buildings Programme grant scheme, and the new feed-in tariff scheme. The installer covers the entire country, and installs systems into hundreds of buildings each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2009/11/09/weve-moved/feed/</wfw:commentRss>
		<slash:comments>4653</slash:comments>
		</item>
		<item>
		<title>Hassle-free transition for AAG Swepco customers</title>
		<link>http://www.accessrenewables.co.uk/news/2009/08/28/hassle-free-transition-for-aag-swepco-customers/</link>
		<comments>http://www.accessrenewables.co.uk/news/2009/08/28/hassle-free-transition-for-aag-swepco-customers/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:36:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=96</guid>
		<description><![CDATA[Following AAG Swepco's recent announcement that it has entered into administration, Access Renewables is offering a smooth, hassle-free transition for any ongoing projects and installations to minimise the effect that the closure of the business.]]></description>
			<content:encoded><![CDATA[<p>Following the recent announcement regardingÂ local competitor AAG Swepco Limited entering into administrationÂ (<a title="Link to NEBUSINESS.CO.UK" href="http://www.nebusiness.co.uk/business-news/latest-business-news/2009/08/28/energy-firm-in-administration-51140-24554886/" target="_blank">here</a>), we are offering advice and guidance to their customers to minimise the effect the closure of their business has on any ongoing projects.</p>
<p>Access Renewables are offering to match the price and specification of a number of products and services. In addition to this, we can also provide advice and assistance with any grant funding applications which you have submitted. In a number of cases, we are able to transfer the details.</p>
<p>Should you wish to order products and services from us, we aim to keep to a similar schedule &#8211; ensuring a smooth, hassle-free transition. For assistance, please contact us using our website, or call us on 01388 606024.</p>
<p>Access Renewables provide a wide range of renewable energy systems and services, are members of the Microgeneration Certification Scheme and the OFT-approved REAL code for renewable energy companies, ensuring complete confidence in our abilities.</p>
<p><span style="color: #c0c0c0;">* Price and specification match is available on a wide range of products and services. *We will endeavour to match specification, however in some cases this may not be possible. *</span><span style="color: #c0c0c0;">We will endeavour to match any genuine quotation, however we reserve the right to remove or amend this offer for any reason at any time.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2009/08/28/hassle-free-transition-for-aag-swepco-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

