<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Renewables - Solar PV Experts &#187; Industry</title>
	<atom:link href="http://www.accessrenewables.co.uk/news/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessrenewables.co.uk/news</link>
	<description>We are Solar photovoltaic (PV) specialists based in the North East of England, supplying quality brands such as Sanyo, LG, Fronius, SMA, Eltek Valere and more</description>
	<lastBuildDate>Wed, 08 Jun 2011 08:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Energy Price Rise Boost To Solar</title>
		<link>http://www.accessrenewables.co.uk/news/2011/06/08/energy-price-rise-boost-to-solar/</link>
		<comments>http://www.accessrenewables.co.uk/news/2011/06/08/energy-price-rise-boost-to-solar/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:47:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[price hike]]></category>
		<category><![CDATA[scottish power]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar panel installer]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=216</guid>
		<description><![CDATA[Solar PV specialist Access Renewables has declared that the price increase by Scottish Power and expected rise by other suppliers will make installing Solar even more attractive both now and in the future. ]]></description>
			<content:encoded><![CDATA[<p><strong>The recent announcement by Scottish Power to increase retail electricity prices in the UK is being hailed as a boost to the UK solar industry by one leading business within the sector.</strong></p>
<p>Solar PV specialist Access Renewables has declared that the price increase by Scottish Power and expected rise by other suppliers will make installing Solar even more attractive both now and in the future.</p>
<p>Currently those who install Solar PV systems onto property or land benefit from the Clean Energy Cashback Scheme, which pays the system owner for any energy generated. For homeowners in particular this can amount to between £1000 and £1500 per year on average. In addition to the annual income, the system owner also benefits from the electricity they generate – thus reducing the amount of electricity they buy from a traditional electricity supplier.</p>
<p>Therefore those who have installed a Solar PV system are protecting themselves from above-inflation rises in electricity prices – both now and in the future.</p>
<p>Sean Collier, Business Development Manager at Access Renewables said <em>“The recent price increase sends out a clear message to consumers that above-inflation price rises are to become even more common-place within the energy sector, and all signs point to this increasing much further over the next few decades. We are finding that our customers want to protect themselves from such increases by installing Solar PV systems – particularly while the Clean Energy Cashback Scheme is in operation”</em></p>
<p>The specialist installer and distributor of Solar PV systems has reported a growth in sales over the past 18 months as a result of the scheme and increased awareness in the systems. The growth has resulted in several new positions being created in both areas of the business in recent months – and the company has won several contracts which expect to boost the company further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2011/06/08/energy-price-rise-boost-to-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Renewables response to the CSR announcement</title>
		<link>http://www.accessrenewables.co.uk/news/2010/10/20/access-renewables-response-to-the-csr-announcement/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/10/20/access-renewables-response-to-the-csr-announcement/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:46:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[renewable heat incentive]]></category>
		<category><![CDATA[RHI]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=189</guid>
		<description><![CDATA[The Renewable energy supply and installation company Access Renewables has signalled that itâ€™s â€˜business as usualâ€™ following key announcements from the coalition government today, with some positive effects for itâ€™s clients. Today the new coalition government announced that the Renewable Heat Incentive is to continue as planned â€“ launching in 2011, following a similar style [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Renewable energy supply and installation company Access Renewables has signalled that itâ€™s â€˜business as usualâ€™ following key announcements from the coalition government today, with some positive effects for itâ€™s clients.</strong></p>
<p>Today the new coalition government announced that the Renewable Heat Incentive is to continue as planned â€“ launching in 2011, following a similar style to the Clean Energy Cashback Scheme which was launched in April 2010.</p>
<p>The proposed Renewable Heat Incentive was originally developed under the Labour government, and the whole industry has been eagerly awaiting positive news from the coalition. The proposed scheme will reward owners of heat-generating renewable technologies for creating low carbon energy. Such technologies include solar thermal and heat pump systems.</p>
<p>Sean Collier, Business Development at Access Renewables said <em>â€œWeâ€™ve been waiting for news for quite some time now â€“ and the renewables industry can continue to flourish as it has done in the past 12 months and beyond following todays revelations. This latest announcement affects us directly, however other areas of the review also provide positive news which will help us further our growth plans for the medium to long term. We remain continually impressed with the support of the coalition government in developing a sustainable UK renewables industry, which will helps us create more jobs and investment in the future.â€</em></p>
<p>The review also provided encouraging signs regarding the future demand for renewables, in particular the plans to build 150,000 new homes within the social housing sector in the next four years. The Stockton-based contractor already installs renewable energy systems into this sector and the announcement will mean that its clients can continue to install systems which will benefit residents whilst providing a long-term revenue stream for the social housing providers.</p>
<p>Furthermore, the company recently entered the solar equipment supply chain, as a distributor and reseller of solar PV equipment to other installers around the UK and Ireland. The increase in demand for Solar PV equipment will further benefit the company which has already reported success in the short time it has been operational. The company began its distribution operations in early 2010 and the company reports that the launch of the Clean Energy Cashback Scheme for Solar PV has boosted demand for its products and sales revenues are higher than anticipated.</p>
<p>In light of the spending review, Access Renewables are committed to an ambitious growth plan which for the large part remains unchanged, and we welcome the extension to extra funding for apprentices which may result in additional job prospects within the North East region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/10/20/access-renewables-response-to-the-csr-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The launch of the North East Renewables Alliance</title>
		<link>http://www.accessrenewables.co.uk/news/2010/09/28/the-launch-of-the-north-east-renewables-alliance/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/09/28/the-launch-of-the-north-east-renewables-alliance/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:38:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Microgeneration North East]]></category>
		<category><![CDATA[NERA]]></category>
		<category><![CDATA[North East Renewables Alliance]]></category>
		<category><![CDATA[TADEA]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=187</guid>
		<description><![CDATA[Today, 28th September 2010 saw the public launch of the North East Renewables Alliance, whichÂ took place at Ramside Hall in Durham. The alliance is a strategic and commercial undertaking by MCS-approved renewable energy installers that are based within the North East of England. The aims of the North East Renewables Alliance &#8211; or NERA &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 28th September 2010 saw the public launch of the North East Renewables Alliance, whichÂ took place at Ramside Hall in Durham. The alliance is a strategic and commercial undertaking by MCS-approved renewable energy installers that are based within the North East of England. The aims of the North East Renewables Alliance &#8211; or NERA &#8211; is to increase the competitiveness of and growth in the region by amalgamating the capacity and resources of a significant number of local companies to produce a legally-formed entity that will has the ability to bid for and deliver large scale renewable enrgy installation contracts.</p>
<p>Access Renewables are proud to be a part of NERA as a founding member company &#8211; having worked collaboratively with all other members and stakeholders since the initial concept was drafted. Sean Collier of Access Renewables, and NERA comments &#8220;The vision for NERA was to develop a collaborative approach to bidding for large installation contracts which usually fall to a single contractor who has a great deal of resource to carry them out successfully. By working with several companies of small to medium size from within our region to create a coalition, it creates a very real and very credible pool of talented companies to compete for work which we couldn&#8217;t necessarily successfully bid for individually.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/09/28/the-launch-of-the-north-east-renewables-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables Fund hit by government spending cuts</title>
		<link>http://www.accessrenewables.co.uk/news/2010/05/25/renewables-fund-hit-by-government-spending-cuts/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/05/25/renewables-fund-hit-by-government-spending-cuts/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:24:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[LCBP]]></category>
		<category><![CDATA[Low Carbon Buildings Programme]]></category>
		<category><![CDATA[renewable heat incentive]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=166</guid>
		<description><![CDATA[Access Renewables are disappointed to learn that the new coalition governments recent cuts to public spending have resulted in the hugely popular Low Carbon Buildings Programme closing to all new applications with immediate effect.]]></description>
			<content:encoded><![CDATA[<p>Access Renewables are disappointed to learn that the new coalition governments recent cuts to public spending have resulted in the hugely popular Low Carbon Buildings Programme closing to all new applications with immediate effect.</p>
<p>The Low Carbon Buildings Programme was managed by The Department of Energy and Climate Change and provided both homeowners and public sector buildings (such as schools and councils) with funds towards the installation of renewable technologies such as Solar and Heat Pumps. The decision to close the fund came at the same time as Government announced spending cuts throughout the public sector.</p>
<p>The closure of the scheme prematurely will result in a number of projects, both large and small to stall or be cancelled entirely, putting pressure on renewable energy companies throughout the UK. In February this year the scheme unexpectedly closed all applications for electricity-generating projects (such as solar PV and wind turbines) following the announcement of the Clean Energy Cashback Scheme &#8211; which is now in operation. The recent cuts now mean that heat-producing projects (such as heat pumps and solar thermal) are no longer eligible for funding. The previous Government was planning to implement the Renewable Heat Incentive from April 2011, which was to operate in a similar manner to the electricity-based cashback scheme. However the future of the scheme is still uncertain. Therefore the gap between now and April 2010 will be difficult for installers nationwide.</p>
<p>Sean Collier of Access Renewables comments &#8220;The industry has had a very strange 12 months, first with original cuts and funds running low last year, and now the closure of the entire LCBP scheme throws a lot of projects into doubt and difficulty. We will be working hard with customers and suppliers to seek alternative funding and assistance, and we will be campaigning relentlessly to ensure the Renewable Heat Incentive is launched early next year.&#8221;</p>
<p>The scheme website suggests that all existing applications prior to closure will still be processed, and any customer who have already received their grant offer will still be able to make a claim against it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/05/25/renewables-fund-hit-by-government-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>2072</slash:comments>
		</item>
		<item>
		<title>Access Renewables announce industry-leading Guarantee</title>
		<link>http://www.accessrenewables.co.uk/news/2010/05/11/access-renewables-announce-industry-leading-guarantee/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/05/11/access-renewables-announce-industry-leading-guarantee/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:51:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[solar offers]]></category>
		<category><![CDATA[solar prices]]></category>
		<category><![CDATA[solar PV installations]]></category>
		<category><![CDATA[solar PV installer]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=160</guid>
		<description><![CDATA[We are very aware of the current shortage of solar equipment including modules and inverters at the moment, which is affecting all installers across Europe. However we&#8217;ve been hard at work creating a series of special offers which we will guarantee to install within 21 days, or we&#8217;ll give you Â£100. It&#8217;s as simple as [...]]]></description>
			<content:encoded><![CDATA[<p>We are very aware of the current shortage of solar equipment including modules and inverters at the moment, which is affecting all installers across Europe. However we&#8217;ve been hard at work creating a series of special offers which we will guarantee to install within 21 days, or we&#8217;ll give you Â£100. It&#8217;s as simple as that.</p>
<p>Many installers are currently struggling to obtain equipment, and in many cases installation lead times are in excess of 10 weeks. Here at Access Renewables, we&#8217;ve secured stock to ensure that all of our special offer systems from now until the end of this year will be installed within 21 days. And that includes the most popular shortage items such as inverters from Fronius and SMA.</p>
<p>We&#8217;ve announced this industry-leading guarantee as customers seek quicker ways to benefit from the Clean Energy Cashback Scheme. We&#8217;ll ensure new systems are installed to benefit from the expected Summer sunshine!</p>
<p>Visit the Homeowners section of our website to view the most recent offers. The offers are based on physical stock, and so are available on a first-ordered, first-served basis &#8211; so act quickly! We will be updating the offers as stock changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/05/11/access-renewables-announce-industry-leading-guarantee/feed/</wfw:commentRss>
		<slash:comments>1885</slash:comments>
		</item>
		<item>
		<title>Solar PV &#8211; Life under the Clean Energy Cashback Scheme</title>
		<link>http://www.accessrenewables.co.uk/news/2010/05/04/solar-pv-life-under-the-clean-energy-cashback-scheme/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/05/04/solar-pv-life-under-the-clean-energy-cashback-scheme/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:06:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[clean energy cashback]]></category>
		<category><![CDATA[solar PV installer]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=152</guid>
		<description><![CDATA[We&#8217;ve now been running under the Government&#8217;s Clean Energy Cashback Scheme for just over a month and we thought we should provide a quick update as to how it&#8217;s affecting us, and our valued customers. You may already know that towards the end of 2009 and early 2010, there was a shortage of solar modules. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve now been running under the Government&#8217;s Clean Energy Cashback Scheme for just over a month and we thought we should provide a quick update as to how it&#8217;s affecting us, and our valued customers.</p>
<p><img class="alignleft size-full wp-image-154" title="solar_ovr" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2010/05/solar_ovr.jpg" alt="" width="167" height="151" />You may already know that towards the end of 2009 and early 2010, there was a shortage of solar modules. The situation improved and most manufacturers are reporting reasonable availability. However, the industry is now suffering from a shortage of solar components, in particulr solar inverters (which convert the energy from solar PV panels to use in the home or premises). This is as a result of rising demand which followed the announcement of the Clean Energy Cashback Scheme, extensions to subsidies in other European countries and a worldwide shortage of components required in the manufacturing process of Inverters.</p>
<p>Therefore, the majority of the UK&#8217;s solar PV installers are struggling to cope with the rise in demand, and sparse stocks. At Access Renewables we&#8217;ve been relatively fortunate in that we have planned ahead for the rise in demand and have secured a large amount of stock for our customers, which means we can often install systems more quickly than other suppliers &#8211; ensuring your system is installed before the summer!</p>
<p>We have stock of a wide range of solar modules from manufacturers such as Mitsubishi (PV-TD185MF5 module), Sharp (NU180E1 and NU185E1), Kyocera (KD210G2PU), Romag Powerglaz and Suntech STP210 to name a few. We also have frequent deliveries of Fronius, SMA, Diehl and Mastervolt inverters. And we&#8217;ve secured supplies for many months to come.</p>
<p>So, how is the Clean Energy Cashback Scheme directly affecting our customers? Well all customers are reporting quick success with dealing with the administration-side of things (we&#8217;ll take care of a large chunk of this), so the transition has been very smooth indeed.</p>
<p>If you are looking to install a Solar PV system, talk to us. We&#8217;ll get your system installed usually within a matter of weeks, meaning you&#8217;ll be enjoying the rewards of the summer sun much more quickly!</p>
<p>For more information, simply select your customer ground in the boxes above &#8211; you&#8217;ll be whisked away to the area which will be most relevant to you and your project. Alternatively, simply call us on 01642 606096.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/05/04/solar-pv-life-under-the-clean-energy-cashback-scheme/feed/</wfw:commentRss>
		<slash:comments>1761</slash:comments>
		</item>
		<item>
		<title>Clean Energy Cashback Scheme &#8211; Rates Confirmed!</title>
		<link>http://www.accessrenewables.co.uk/news/2010/02/01/clean-energy-cashback-scheme-rates-confirmed/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/02/01/clean-energy-cashback-scheme-rates-confirmed/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:15:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[clean energy cashback]]></category>
		<category><![CDATA[Feed-in tariff]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=144</guid>
		<description><![CDATA[Access Renewables are pleased to receive the long-awaited results of the Feed-in tariff consultation held by the DECC which will become effective from the 1st April 2010 for Solar Photovoltaic installations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accessrenewables.co.uk/news/wp-content/uploads/2009/10/NU-180E1-NU-Series_side.jpg"><img class="size-full wp-image-104 alignright" title="NU-180E1-NU-Series_side" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2009/10/NU-180E1-NU-Series_side.jpg" alt="" width="130" height="174" /></a>Access Renewables are pleased to receive the long-awaited results of the Feed-in tariff consultation held by the DECC which will become effective from the 1st April 2010 for Solar Photovoltaic installations.</p>
<p>The DECC has today confirmed that, under it&#8217;s Clean Energy Cashback Scheme, anyone who installs a solar PV system in the UK will be eligible to receive a set rate for each unit of energy that the system produces (kWh) plus an additional reward for any energy exported back to the National Grid.</p>
<p>All systems installed after 1st July 2009 will be eligible for the following rates:</p>
<ul>
<li>Solar PV &#8211; Under 4kw (retrofit) &#8211; 41.3p</li>
<li>Solar PV &#8211; Under 4kw (new-build) &#8211; 36.1p</li>
<li>Solar PV &#8211; 4-10kwÂ  &#8211; 36.1p</li>
<li>Solar PV &#8211; 10kw &#8211; 100kwÂ  &#8211; 31.4p</li>
<li>Solar PV &#8211; 100kw &#8211; 5mw &#8211; 29.3p</li>
</ul>
<p>This means that for an average home installing 2kw of Solar PV onto their roof (at an assumedÂ cost of Â£12,500) using a Microgeneration Certification Scheme-approved contractor would receive around Â£850 per year, plus reduce their energy bills by around Â£150.</p>
<p>The new scheme will be managed by OFGEM and will be administered through the customers current electricity provider. The rates are expected to be tax-free, and index-linked.</p>
<p>We are expecting this recent announcement to increase the demand for Solar PV systems in the UK, and so we are encouraging customers to contact us as soon as possible. On the 31st March 2010, the Low Carbon Buildings Programme grant scheme for homeowners will close, as the Clean Energy Cashback Scheme is to replace this. However, you can apply for the grant now (and have 3 months to install) and also benefit from the new scheme. Most homeowners will be eligible for a grant of Â£2000-Â£2500.</p>
<p>However, there is currently a shortage of Solar inverters and some solar modules across Europe, and the new scheme is likely to make the things worsen. So in order to meet the deadline for the grant, and to ensure you can have a system installed in time we really stress that you should contact us without delay.</p>
<p>As an expanding business involved in the supply and installation of Solar PV systems, Access Renewables are delighted to receive confirmation of the new rates and the commitment to the industry shown by DECC and the Government. This new package will provide the basis on which we can expand as a business -Â as levels of trade increase, so too will our company in terms of employees, abilities and strength. Sean Collier of Access Renewables comments: &#8220;The new figures seem fair and in-line with other EU countries. This should provide a real incentive to homeowners, businesses and other organisations to install systems for which they will be rewarded for financially, and not forgetting the non-financial rewards of creating green energy of their own. The expected increase in installations will enevitably result in more jobs in our business and the industry in general.&#8221;</p>
<p>Link to the DECC&#8217;s press release: <a href="http://www.decc.gov.uk/en/content/cms/news/pn10_010/pn10_010.aspx">http://www.decc.gov.uk/en/content/cms/news/pn10_010/pn10_010.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/02/01/clean-energy-cashback-scheme-rates-confirmed/feed/</wfw:commentRss>
		<slash:comments>3758</slash:comments>
		</item>
		<item>
		<title>Announcement of the Clean Energy Cashback Scheme soon?</title>
		<link>http://www.accessrenewables.co.uk/news/2009/12/17/announcement-of-the-clean-energy-cashback-scheme-soon/</link>
		<comments>http://www.accessrenewables.co.uk/news/2009/12/17/announcement-of-the-clean-energy-cashback-scheme-soon/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:25:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Clean Enegy Cashback Scheme]]></category>
		<category><![CDATA[Feed-in tariffs]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=131</guid>
		<description><![CDATA[With the announcement of the Clean Energy Cashback Scheme looking unlikely prior to January 2010, Access Renewables are encouranging interested parties to monitor the situation closely.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost Christmas 2009 and everyone who has been thinking about installing Solar Photovoltaics (or Solar PV to most) was hoping for an announcement to be made by the Department of Energy and Climate Change on what rates will be available when the scheme is expecting to start in April 2010 &#8211; a little over 3 months away&#8230;</p>
<p>But we are disappointed to report that an announcement has yet to be made (at time of writing) and it looks likely that we will not see one this side of the new year festivities. This is obviously a great disappointment for us, our customers and clients, and our suppliers and we will continue to monitor the situation very closely.</p>
<p>If you wish to receive notification when the details are announced, simply sign-up to our newsletter at the top of the page and we&#8217;ll send you a very quick email with the details in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2009/12/17/announcement-of-the-clean-energy-cashback-scheme-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV grant closes to public sector projects</title>
		<link>http://www.accessrenewables.co.uk/news/2009/11/30/solar-pv-grant-closes-to-public-sector-projects/</link>
		<comments>http://www.accessrenewables.co.uk/news/2009/11/30/solar-pv-grant-closes-to-public-sector-projects/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:48:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[LCBP]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=113</guid>
		<description><![CDATA[The Low Carbon Buildings Programme Phase 2E has today announced that it is no longer accepting applications for Solar Photovoltaics projects for local authorities, schools, charities and other not-for-profit organisations having allocated the entire solar PV 'pot' to existing applications.]]></description>
			<content:encoded><![CDATA[<p>The Low Carbon Buildings Programme Phase 2E has today announced that it is no longer accepting applications for Solar Photovoltaics projects for local authorities, schools, charities and other not-for-profit organisations having allocated the entire solar PV &#8216;pot&#8217; to existing applications.</p>
<p>The news was posted on the scheme website on 30th November 2009, and it means that any not-for-profit organisation who is planning on applying for the LCBP grant for Solar PV will no longer be able to achieve 50% funding from this scheme. All other technologies, including heat pumps, remain unaffected by this announcement and applications are being processed as usual.</p>
<div id="attachment_115" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-115 " title="low-carbon-buildings-programme" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2009/11/low-carbon-buildings-programme-300x57.jpg" alt="Scheme now closed to Solar PV applications for public sector" width="300" height="57" /><p class="wp-caption-text">Scheme now closed to Solar PV applications for public sector</p></div>
<p>Additionally, this recent announcement does not affect private grants for homeowners and the grant if upto Â£2500 to install solar PV on private properties will remain available until April 2010.</p>
<p>Today&#8217;s announcement isn&#8217;t the first time the scheme has closed after running out of funding. Earlier this year the scheme closed and the Department of Energy and Climate Change released further funding to ensure the industry would not grind to a halt. However, in April 2010 the government-led Clean Energy Cashback Scheme is to come into force which will provide a long term incentive to install renewable technologies such as solar PV and wind turbines. The new scheme is designed to replace the capital grants from Low Carbon Buildings Programme. Therefore we are not expecting the DECC or LCBP to announce any further funding for Solar PV projects.</p>
<p>Not-for-profit organisations are invited to discuss alternative methods of funding Solar PV installations with us to ensure there are no disruptions to project plans. We have access to alternative schemes and financing methods which will assist with the capital costs associated with the installation.</p>
<p>We will post any further news and announcements as they develop. For more information, visit the Low Carbon Buildings Programme website: <a title="LCBP Website" href="http://www.lowcarbonbuildingsphase2.org.uk/" target="_blank">http://www.lowcarbonbuildingsphase2.org.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2009/11/30/solar-pv-grant-closes-to-public-sector-projects/feed/</wfw:commentRss>
		<slash:comments>3800</slash:comments>
		</item>
		<item>
		<title>Disruption to Solar Availability in the UK</title>
		<link>http://www.accessrenewables.co.uk/news/2009/10/15/disruption-to-solar-availability-in-the-uk/</link>
		<comments>http://www.accessrenewables.co.uk/news/2009/10/15/disruption-to-solar-availability-in-the-uk/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:28:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[clean energy cashback]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar availability]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=102</guid>
		<description><![CDATA[The availability of Solar modules throughout the UK and Europe is being disrupted as a result of changes to Feed-in tariffs in other European countries, resulting in a spike in demand which has depleted UK stocks of a wide number of modules.]]></description>
			<content:encoded><![CDATA[<div id="attachment_104" class="wp-caption alignleft" style="width: 195px"><img class="size-full wp-image-104" title="NU-180E1-NU-Series_side" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2009/10/NU-180E1-NU-Series_side.jpg" alt="Sharp NU180E1 affected" width="185" height="249" /><p class="wp-caption-text">Sharp NU180E1 affected</p></div>
<p>The availability of Solar modules throughout the UK and Europe is being disrupted as a result of changes to Feed-in tariffs in other European countries, resulting in a spike in demand which has depleted UK stocks of a wide number of modules.</p>
<p>As a major installer of solar photovoltaic systems in the UK, Access Renewables are working with key suppliers to ensure the disruption is minimal during the shortage period, which is expected to return to normal levels in January.</p>
<p>However, we are urging customers who are looking to install systems between now and April 2010 &#8211; in particular those who may be eligible for grant funding from The Low Carbon Buildings Programme &#8211; to contact us to plan as far in advance as possible, to ensure that we can allocate sufficient levels of stock.</p>
<p>In April 2010, homeowners will no longer be able to receive the Â£2000-Â£2500 grant available to install Solar Photovoltaic systems in their homes as a result of the government&#8217;s Clean Energy Cashback scheme coming into force, which is expecting to reward homeowners with between 36.5 and 46.5p for each unit they generate. For systems installed now, and before April 2010, customers will be able to benefit from both schemes.</p>
<p>For public-sector clients, including schools, housing associations, charities, local authorities and government departments a grant of 50% may still be available if applications are made without delay. Again, these clients will also be eligible for the Clean Energy Cashback scheme starting in April 2010. All systems which are funded by The Low Carbon Buildings Programme must be installed by the end of March 2010.</p>
<p>In repsonse to the stock shortages and changes to funding schemes, Access Renewables have launched a new offer for Homeowners wishing to benefit from both schemes, and are offering high quality systems at market-leading prices by booking installations in advance. We&#8217;ve also reduced the deposit required from customers on these very special deals to just Â£250 rather than the standard rates of between 10% and 25%.</p>
<p>For more information on any of our systems, special offers orthe range of products and services we provide &#8211; use our contact form or call us on 01388 606024.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2009/10/15/disruption-to-solar-availability-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>1239</slash:comments>
		</item>
	</channel>
</rss>

