<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Renewables</title>
	<atom:link href="http://www.accessrenewables.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessrenewables.co.uk/news</link>
	<description>Access Renewables is a fresh, innovative company which delivers turnkey Renewable Energy installations and projects to educational, commercial and domestic clients throughout the UK.</description>
	<lastBuildDate>Wed, 14 Jul 2010 15:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MCS Accreditation Success for another year!</title>
		<link>http://www.accessrenewables.co.uk/news/2010/07/14/mcs-accreditation-success-for-another-year/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/07/14/mcs-accreditation-success-for-another-year/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:46:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[Accredited Installer]]></category>
		<category><![CDATA[Approved Installer]]></category>
		<category><![CDATA[MCS]]></category>
		<category><![CDATA[Microgeneration Certification Scheme]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=178</guid>
		<description><![CDATA[We are pleased to announce that we have successfully renewed our Microgeneration Certification Scheme Installer accreditation for Solar PV with our new assessment body ELECSA, whilst adding Solar Thermal to our direct product range. Having already achieved MCS status for Solar Photovoltaic installations with BRE in 2009, we decided to switch to ELECSA to provide [...]]]></description>
			<content:encoded><![CDATA[<p><em>We are pleased to announce that we have successfully renewed our Microgeneration Certification Scheme Installer accreditation for Solar PV with our new assessment body ELECSA, whilst adding Solar Thermal to our direct product range.</em></p>
<p>Having already achieved MCS status for Solar Photovoltaic installations with BRE in 2009, we decided to switch to ELECSA to provide our assessments for 2010, which means we can continue to provide quality Solar PV installations to customers.</p>
<p>The assessment procedure assesses our quality management systems, installation standards and personnel training which ensures that all installations carried out by us will be eligible for the Clean Energy Cashback Scheme (also known as Feed-in tariff scheme) and the forthcoming Renewable Heat Incentive expected to be launched in April 2011.</p>
<p>The Solar PV and Solar Thermal accreditations join our existing ELECSA Microgeneration Certification Scheme accreditation for Heat Pumps. Karen Jones, Managing Director of Access Renewables comments &#8220;The MCS scheme is a vital part of installing renewables in the UK and so we are delighted to be awarded accreditation for a further 12 months. It demonstrates our commitment to a high level of care, quality and satisfaction&#8221;.</p>
<p>In addition to the MCS accredition, the company has also recently undergone a routine audit by the Renewable Energy Association&#8217;s REAL Assurance Scheme which audits the compnies activities in Sales and Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/07/14/mcs-accreditation-success-for-another-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work completes on innovative &#8216;Solar Field&#8217;</title>
		<link>http://www.accessrenewables.co.uk/news/2010/06/30/work-completes-on-innovative-solar-field/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/06/30/work-completes-on-innovative-solar-field/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:56:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Completed Installations]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[Field-mounted]]></category>
		<category><![CDATA[fronius IG40]]></category>
		<category><![CDATA[Ground-mounted]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[ubbink console]]></category>
		<category><![CDATA[Whitby]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=168</guid>
		<description><![CDATA[Renewable energy installation company Access Renewables has recently completed an unusual solar installation which gained approval from the North Yorkshire Moors National Park, using ground-mounted solar modules to generate power in Danby Head, Whitby.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><em>Renewable energy installation company Access Renewables has recently completed an unusual solar installation which gained approval from the North Yorkshire Moors National Park, using ground-mounted solar modules to generate power in Danby Head, Whitby.</em></strong></p>
<div><strong></strong></div>
<p><strong></p>
<div id="attachment_170" class="wp-caption aligncenter" style="width: 534px"><a href="http://www.accessrenewables.co.uk/news/wp-content/uploads/2010/06/2905-PV-crop.jpg"><img class="size-full wp-image-170 " title="Ground-mounted Solar PV system North Yorkshire" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2010/06/2905-PV-crop.jpg" alt="" width="524" height="241" /></a><p class="wp-caption-text">Modules mounted in field with recycled plastic framing system near to Whitby, N.Yorks.</p></div>
<p></strong></p>
<p style="text-align: justify;">Solar panels mounted in a field within the park boundary have been installed and are now producing electricity using the sun, generating around £1,500 in revenue for the system owners each year, which equates to over £37,000 over the expected system lifetime.</p>
<p style="text-align: justify;">High-efficiency solar photovoltaic panels were mounted using a highly-durable, recycled plastic framing solution usually used on flat roofs, which is thought to be the first installation of it’s kind in the UK.</p>
<p style="text-align: justify;">Sean Collier of Access Renewables comments “The client came to us with a request to install a system  in their nearby field. The field had a large gradient so we worked with a local groundwork contractor to propose a solution to the client. We assessed the options and the recycled plastic framing system was identified as the most ideal. It’s originally designed for flat roof installation, but we adapted it to suit the unusual conditions of the field.”</p>
<p style="text-align: justify;">The idea of using solar modules in a field is very common across the continent but uptake in the UK has so far been rather slow. It’s particularly beneficial to farmers and land owners who are looking at investing into the equipment. All it takes is a relatively small area of land which could reap excellent benefits as a result of the Clean Energy Cashback Scheme. Under the scheme, owners of solar PV systems benefit from an excellent financial rewards which are guaranteed for the life of the system. Sean Collier adds “Everyone is waking up to Solar because of the incentives. There is a huge uptake in the North East alone which we are ideally placed to serve. They provide a guaranteed source of income for 25 years – it’s a very attractive proposition and in most cases beats putting your money into savings or pensions.”</p>
<p style="text-align: justify;">Access Renewables is pleased to report an upturn in the number of enquiries and systems being installed since the Clean Energy Cashback Scheme went live on 1<sup>st</sup> April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/06/30/work-completes-on-innovative-solar-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables Fund hit by government spending cuts</title>
		<link>http://www.accessrenewables.co.uk/news/2010/05/25/renewables-fund-hit-by-government-spending-cuts/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/05/25/renewables-fund-hit-by-government-spending-cuts/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:24:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[LCBP]]></category>
		<category><![CDATA[Low Carbon Buildings Programme]]></category>
		<category><![CDATA[renewable heat incentive]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=166</guid>
		<description><![CDATA[Access Renewables are disappointed to learn that the new coalition governments recent cuts to public spending have resulted in the hugely popular Low Carbon Buildings Programme closing to all new applications with immediate effect.]]></description>
			<content:encoded><![CDATA[<p>Access Renewables are disappointed to learn that the new coalition governments recent cuts to public spending have resulted in the hugely popular Low Carbon Buildings Programme closing to all new applications with immediate effect.</p>
<p>The Low Carbon Buildings Programme was managed by The Department of Energy and Climate Change and provided both homeowners and public sector buildings (such as schools and councils) with funds towards the installation of renewable technologies such as Solar and Heat Pumps. The decision to close the fund came at the same time as Government announced spending cuts throughout the public sector.</p>
<p>The closure of the scheme prematurely will result in a number of projects, both large and small to stall or be cancelled entirely, putting pressure on renewable energy companies throughout the UK. In February this year the scheme unexpectedly closed all applications for electricity-generating projects (such as solar PV and wind turbines) following the announcement of the Clean Energy Cashback Scheme &#8211; which is now in operation. The recent cuts now mean that heat-producing projects (such as heat pumps and solar thermal) are no longer eligible for funding. The previous Government was planning to implement the Renewable Heat Incentive from April 2011, which was to operate in a similar manner to the electricity-based cashback scheme. However the future of the scheme is still uncertain. Therefore the gap between now and April 2010 will be difficult for installers nationwide.</p>
<p>Sean Collier of Access Renewables comments &#8220;The industry has had a very strange 12 months, first with original cuts and funds running low last year, and now the closure of the entire LCBP scheme throws a lot of projects into doubt and difficulty. We will be working hard with customers and suppliers to seek alternative funding and assistance, and we will be campaigning relentlessly to ensure the Renewable Heat Incentive is launched early next year.&#8221;</p>
<p>The scheme website suggests that all existing applications prior to closure will still be processed, and any customer who have already received their grant offer will still be able to make a claim against it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/05/25/renewables-fund-hit-by-government-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Renewables announce industry-leading Guarantee</title>
		<link>http://www.accessrenewables.co.uk/news/2010/05/11/access-renewables-announce-industry-leading-guarantee/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/05/11/access-renewables-announce-industry-leading-guarantee/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:51:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[solar offers]]></category>
		<category><![CDATA[solar prices]]></category>
		<category><![CDATA[solar PV installations]]></category>
		<category><![CDATA[solar PV installer]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=160</guid>
		<description><![CDATA[We are very aware of the current shortage of solar equipment including modules and inverters at the moment, which is affecting all installers across Europe. However we&#8217;ve been hard at work creating a series of special offers which we will guarantee to install within 21 days, or we&#8217;ll give you £100. It&#8217;s as simple as [...]]]></description>
			<content:encoded><![CDATA[<p>We are very aware of the current shortage of solar equipment including modules and inverters at the moment, which is affecting all installers across Europe. However we&#8217;ve been hard at work creating a series of special offers which we will guarantee to install within 21 days, or we&#8217;ll give you £100. It&#8217;s as simple as that.</p>
<p>Many installers are currently struggling to obtain equipment, and in many cases installation lead times are in excess of 10 weeks. Here at Access Renewables, we&#8217;ve secured stock to ensure that all of our special offer systems from now until the end of this year will be installed within 21 days. And that includes the most popular shortage items such as inverters from Fronius and SMA.</p>
<p>We&#8217;ve announced this industry-leading guarantee as customers seek quicker ways to benefit from the Clean Energy Cashback Scheme. We&#8217;ll ensure new systems are installed to benefit from the expected Summer sunshine!</p>
<p>Visit the Homeowners section of our website to view the most recent offers. The offers are based on physical stock, and so are available on a first-ordered, first-served basis &#8211; so act quickly! We will be updating the offers as stock changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/05/11/access-renewables-announce-industry-leading-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV &#8211; Life under the Clean Energy Cashback Scheme</title>
		<link>http://www.accessrenewables.co.uk/news/2010/05/04/solar-pv-life-under-the-clean-energy-cashback-scheme/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/05/04/solar-pv-life-under-the-clean-energy-cashback-scheme/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:06:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[clean energy cashback]]></category>
		<category><![CDATA[solar PV installer]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=152</guid>
		<description><![CDATA[We&#8217;ve now been running under the Government&#8217;s Clean Energy Cashback Scheme for just over a month and we thought we should provide a quick update as to how it&#8217;s affecting us, and our valued customers. You may already know that towards the end of 2009 and early 2010, there was a shortage of solar modules. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve now been running under the Government&#8217;s Clean Energy Cashback Scheme for just over a month and we thought we should provide a quick update as to how it&#8217;s affecting us, and our valued customers.</p>
<p><img class="alignleft size-full wp-image-154" title="solar_ovr" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2010/05/solar_ovr.jpg" alt="" width="167" height="151" />You may already know that towards the end of 2009 and early 2010, there was a shortage of solar modules. The situation improved and most manufacturers are reporting reasonable availability. However, the industry is now suffering from a shortage of solar components, in particulr solar inverters (which convert the energy from solar PV panels to use in the home or premises). This is as a result of rising demand which followed the announcement of the Clean Energy Cashback Scheme, extensions to subsidies in other European countries and a worldwide shortage of components required in the manufacturing process of Inverters.</p>
<p>Therefore, the majority of the UK&#8217;s solar PV installers are struggling to cope with the rise in demand, and sparse stocks. At Access Renewables we&#8217;ve been relatively fortunate in that we have planned ahead for the rise in demand and have secured a large amount of stock for our customers, which means we can often install systems more quickly than other suppliers &#8211; ensuring your system is installed before the summer!</p>
<p>We have stock of a wide range of solar modules from manufacturers such as Mitsubishi (PV-TD185MF5 module), Sharp (NU180E1 and NU185E1), Kyocera (KD210G2PU), Romag Powerglaz and Suntech STP210 to name a few. We also have frequent deliveries of Fronius, SMA, Diehl and Mastervolt inverters. And we&#8217;ve secured supplies for many months to come.</p>
<p>So, how is the Clean Energy Cashback Scheme directly affecting our customers? Well all customers are reporting quick success with dealing with the administration-side of things (we&#8217;ll take care of a large chunk of this), so the transition has been very smooth indeed.</p>
<p>If you are looking to install a Solar PV system, talk to us. We&#8217;ll get your system installed usually within a matter of weeks, meaning you&#8217;ll be enjoying the rewards of the summer sun much more quickly!</p>
<p>For more information, simply select your customer ground in the boxes above &#8211; you&#8217;ll be whisked away to the area which will be most relevant to you and your project. Alternatively, simply call us on 01642 606096.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/05/04/solar-pv-life-under-the-clean-energy-cashback-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion prompts relocation for Green Energy company</title>
		<link>http://www.accessrenewables.co.uk/news/2010/04/01/expansion-prompts-relocation-for-green-energy-company/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/04/01/expansion-prompts-relocation-for-green-energy-company/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:02:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[relocation]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=158</guid>
		<description><![CDATA[Access Renewables installs green energy systems such as solar and heat pumps into homes, businesses and schools across the North East, and on the back of an upturn in demand for such products, the company has expanded into supplying them to other installers too.]]></description>
			<content:encoded><![CDATA[<p><strong>Renewable energy installation company Access Renewables has moved into larger premises in Stockton On Tees from its previous base in Middlesbrough as a result of reported success.</strong></p>
<p>Access Renewables installs green energy systems such as solar and heat pumps into homes, businesses and schools across the North East, and on the back of an upturn in demand for such products, the company has expanded into supplying them to other installers too.</p>
<p>Sean Collier of Access Renewables comments <em>“We’ve seen a good increase in installations on the back of schemes such as the Clean Energy Cashback Scheme and the Carbon Trust’s interest-free loan scheme, and in order to continue servicing clients we’ve decided to relocate to larger premises. This will also allow us to diversify by also creating a wholesale division which will focus on supplying existing and new installation businesses with renewable energy products .”</em></p>
<p>The company has moved into premises in Stockton, near to Bowesfield and Preston Farm industrial estates. The premises will be the sole base of the company for both it’s installation and wholesale operations, and the building will be installed with solar panels in the near future to provide green power to the building and to demonstrate the systems to potential customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/04/01/expansion-prompts-relocation-for-green-energy-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Cashback Scheme &#8211; Rates Confirmed!</title>
		<link>http://www.accessrenewables.co.uk/news/2010/02/01/clean-energy-cashback-scheme-rates-confirmed/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/02/01/clean-energy-cashback-scheme-rates-confirmed/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:15:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[clean energy cashback]]></category>
		<category><![CDATA[Feed-in tariff]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=144</guid>
		<description><![CDATA[Access Renewables are pleased to receive the long-awaited results of the Feed-in tariff consultation held by the DECC which will become effective from the 1st April 2010 for Solar Photovoltaic installations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accessrenewables.co.uk/news/wp-content/uploads/2009/10/NU-180E1-NU-Series_side.jpg"><img class="size-full wp-image-104 alignright" title="NU-180E1-NU-Series_side" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2009/10/NU-180E1-NU-Series_side.jpg" alt="" width="130" height="174" /></a>Access Renewables are pleased to receive the long-awaited results of the Feed-in tariff consultation held by the DECC which will become effective from the 1st April 2010 for Solar Photovoltaic installations.</p>
<p>The DECC has today confirmed that, under it&#8217;s Clean Energy Cashback Scheme, anyone who installs a solar PV system in the UK will be eligible to receive a set rate for each unit of energy that the system produces (kWh) plus an additional reward for any energy exported back to the National Grid.</p>
<p>All systems installed after 1st July 2009 will be eligible for the following rates:</p>
<ul>
<li>Solar PV &#8211; Under 4kw (retrofit) &#8211; 41.3p</li>
<li>Solar PV &#8211; Under 4kw (new-build) &#8211; 36.1p</li>
<li>Solar PV &#8211; 4-10kw  &#8211; 36.1p</li>
<li>Solar PV &#8211; 10kw &#8211; 100kw  &#8211; 31.4p</li>
<li>Solar PV &#8211; 100kw &#8211; 5mw &#8211; 29.3p</li>
</ul>
<p>This means that for an average home installing 2kw of Solar PV onto their roof (at an assumed cost of £12,500) using a Microgeneration Certification Scheme-approved contractor would receive around £850 per year, plus reduce their energy bills by around £150.</p>
<p>The new scheme will be managed by OFGEM and will be administered through the customers current electricity provider. The rates are expected to be tax-free, and index-linked.</p>
<p>We are expecting this recent announcement to increase the demand for Solar PV systems in the UK, and so we are encouraging customers to contact us as soon as possible. On the 31st March 2010, the Low Carbon Buildings Programme grant scheme for homeowners will close, as the Clean Energy Cashback Scheme is to replace this. However, you can apply for the grant now (and have 3 months to install) and also benefit from the new scheme. Most homeowners will be eligible for a grant of £2000-£2500.</p>
<p>However, there is currently a shortage of Solar inverters and some solar modules across Europe, and the new scheme is likely to make the things worsen. So in order to meet the deadline for the grant, and to ensure you can have a system installed in time we really stress that you should contact us without delay.</p>
<p>As an expanding business involved in the supply and installation of Solar PV systems, Access Renewables are delighted to receive confirmation of the new rates and the commitment to the industry shown by DECC and the Government. This new package will provide the basis on which we can expand as a business - as levels of trade increase, so too will our company in terms of employees, abilities and strength. Sean Collier of Access Renewables comments: &#8220;The new figures seem fair and in-line with other EU countries. This should provide a real incentive to homeowners, businesses and other organisations to install systems for which they will be rewarded for financially, and not forgetting the non-financial rewards of creating green energy of their own. The expected increase in installations will enevitably result in more jobs in our business and the industry in general.&#8221;</p>
<p>Link to the DECC&#8217;s press release: <a href="http://www.decc.gov.uk/en/content/cms/news/pn10_010/pn10_010.aspx">http://www.decc.gov.uk/en/content/cms/news/pn10_010/pn10_010.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/02/01/clean-energy-cashback-scheme-rates-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Access Renewables Solar Sale!</title>
		<link>http://www.accessrenewables.co.uk/news/2010/01/05/the-access-renewables-solar-sale/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/01/05/the-access-renewables-solar-sale/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:54:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[january sale]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=137</guid>
		<description><![CDATA[We are pleased to announce a January Sale of our own on our three most popular Solar PV systems for homeowners. We already have some fantastic package prices available on the Mitsubishi 185w systems between 1.48kw and  2.22kw which we have publicised for the past 3 or 4 months now &#8211; however we are also [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_140" class="wp-caption alignright" style="width: 220px"><img class="size-medium wp-image-140  " title="sale" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2010/01/new-year-sale-300x225.jpg" alt="" width="210" height="158" /><p class="wp-caption-text">£250 off selected systems</p></div>
<p>We are pleased to announce a January Sale of our own on our three most popular Solar PV systems for homeowners. We already have some fantastic package prices available on the Mitsubishi 185w systems between 1.48kw and  2.22kw which we have publicised for the past 3 or 4 months now &#8211; however we are also offering a further £250 off these systems, which means you can now get the 8 panel Mitsubishi PV-TD185MF5 system, fully-installed for only £6,749.99 inclusive of VAT and a grant of £2500.</p>
<p>But you better hurry! You must make an enquiry to us by the end of January and also apply for grant funding from The Energy Saving Trust by 31st March 2010 &#8211; after this time the grant will no longer be available! Plus, you&#8217;ll benefit from the new feed-in tariff from April 2010 on all of our systems.</p>
<p>To see more information on these offers, click <a title="Go to Solar Offers for Homeowners" href="http://www.accessrenewables.co.uk/solar-photovoltaics/pv-offers/" target="_self">HERE</a> to go straight to our special offer page. Remember this is only for domestic customers in England and Wales &#8211; if you are in Scotland the grant amount differs (and it&#8217;s actually better!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/01/05/the-access-renewables-solar-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement of the Clean Energy Cashback Scheme soon?</title>
		<link>http://www.accessrenewables.co.uk/news/2009/12/17/announcement-of-the-clean-energy-cashback-scheme-soon/</link>
		<comments>http://www.accessrenewables.co.uk/news/2009/12/17/announcement-of-the-clean-energy-cashback-scheme-soon/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:25:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Clean Enegy Cashback Scheme]]></category>
		<category><![CDATA[Feed-in tariffs]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=131</guid>
		<description><![CDATA[With the announcement of the Clean Energy Cashback Scheme looking unlikely prior to January 2010, Access Renewables are encouranging interested parties to monitor the situation closely.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost Christmas 2009 and everyone who has been thinking about installing Solar Photovoltaics (or Solar PV to most) was hoping for an announcement to be made by the Department of Energy and Climate Change on what rates will be available when the scheme is expecting to start in April 2010 &#8211; a little over 3 months away&#8230;</p>
<p>But we are disappointed to report that an announcement has yet to be made (at time of writing) and it looks likely that we will not see one this side of the new year festivities. This is obviously a great disappointment for us, our customers and clients, and our suppliers and we will continue to monitor the situation very closely.</p>
<p>If you wish to receive notification when the details are announced, simply sign-up to our newsletter at the top of the page and we&#8217;ll send you a very quick email with the details in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2009/12/17/announcement-of-the-clean-energy-cashback-scheme-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work completes on Solar Schools on Teesside</title>
		<link>http://www.accessrenewables.co.uk/news/2009/12/07/work-completes-on-solar-schools-on-teesside/</link>
		<comments>http://www.accessrenewables.co.uk/news/2009/12/07/work-completes-on-solar-schools-on-teesside/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:04:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Completed Installations]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[npower]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[stockton]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=120</guid>
		<description><![CDATA[Renewable energy installation company Access Renewables has completed the installation of solar photovoltaic systems into two Stockton schools as part of an educational programme.]]></description>
			<content:encoded><![CDATA[<p><strong>Work has completed on the installation of solar photovoltaic systems into two Stockton schools as part of an educational programme.</strong></p>
<p> </p>
<p><img class="alignright size-medium wp-image-121" title="Solar at Ingleby Mill Primary School" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2009/12/IMG_0037B-300x225.jpg" alt="Solar at Ingleby Mill Primary School" width="240" height="180" />Electricity-producing solar panels have been installed into Ingleby Mill Primary School in Ingleby Barwick and Bader Primary School in Thornaby as part of a programme launched by npower and Stockton Borough Council.</p>
<p>The npower climate cops programme runs green-themed activities for schools across the UK, and provides grants for energy-efficiency projects which are designed to reduce the Carbon Dioxide production and energy costs at the schools. The programme engages pupils with important climate change issues.</p>
<p>The installer chosen by Stockton Borough Council and npower was Middlesbrough-based installer Access Renewables. Sean Collier from Access Renewables said <em>“We were delighted to be part of the programme as installers and we fully support the npower Climate Cops programme as it highlights the importance of energy efficiency in schools. The systems we have installed will save both energy and money for the schools, whilst being a visible reminder to pupils, staff and visitors to the school.”</em></p>
<p>The systems have also been installed with a display unit in both schools so that pupils can monitor the system performance regularly. <em> </em></p>
<ol>
<li>Access Renewables provides a range of systems including solar thermal, solar photovoltaic, wind turbines, ground and air source heat pumps and rainwater harvesting.</li>
<li>Access Renewables are certified installers under the Microgeneration Certification Scheme.</li>
<li>For more information regarding the npower Climate Cops programme, please contact npower press contacts. For comments from Stockton Borough Council, please contact their press contacts directly.</li>
</ol>
<ol>
<li><strong>Please contact Sean Collier – Access Renewables on 07534 252472 for further information, interviews or images.</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2009/12/07/work-completes-on-solar-schools-on-teesside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.173 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 17:00:05 -->
