<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Renewables - Solar PV Experts</title>
	<atom:link href="http://www.accessrenewables.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessrenewables.co.uk/news</link>
	<description>We are Solar photovoltaic (PV) specialists based in the North East of England, supplying quality brands such as Sanyo, LG, Fronius, SMA, Eltek Valere and more</description>
	<lastBuildDate>Wed, 08 Jun 2011 08:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Energy Price Rise Boost To Solar</title>
		<link>http://www.accessrenewables.co.uk/news/2011/06/08/energy-price-rise-boost-to-solar/</link>
		<comments>http://www.accessrenewables.co.uk/news/2011/06/08/energy-price-rise-boost-to-solar/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:47:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[price hike]]></category>
		<category><![CDATA[scottish power]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar panel installer]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=216</guid>
		<description><![CDATA[Solar PV specialist Access Renewables has declared that the price increase by Scottish Power and expected rise by other suppliers will make installing Solar even more attractive both now and in the future. ]]></description>
			<content:encoded><![CDATA[<p><strong>The recent announcement by Scottish Power to increase retail electricity prices in the UK is being hailed as a boost to the UK solar industry by one leading business within the sector.</strong></p>
<p>Solar PV specialist Access Renewables has declared that the price increase by Scottish Power and expected rise by other suppliers will make installing Solar even more attractive both now and in the future.</p>
<p>Currently those who install Solar PV systems onto property or land benefit from the Clean Energy Cashback Scheme, which pays the system owner for any energy generated. For homeowners in particular this can amount to between £1000 and £1500 per year on average. In addition to the annual income, the system owner also benefits from the electricity they generate – thus reducing the amount of electricity they buy from a traditional electricity supplier.</p>
<p>Therefore those who have installed a Solar PV system are protecting themselves from above-inflation rises in electricity prices – both now and in the future.</p>
<p>Sean Collier, Business Development Manager at Access Renewables said <em>“The recent price increase sends out a clear message to consumers that above-inflation price rises are to become even more common-place within the energy sector, and all signs point to this increasing much further over the next few decades. We are finding that our customers want to protect themselves from such increases by installing Solar PV systems – particularly while the Clean Energy Cashback Scheme is in operation”</em></p>
<p>The specialist installer and distributor of Solar PV systems has reported a growth in sales over the past 18 months as a result of the scheme and increased awareness in the systems. The growth has resulted in several new positions being created in both areas of the business in recent months – and the company has won several contracts which expect to boost the company further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2011/06/08/energy-price-rise-boost-to-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North East Church now powered by Solar</title>
		<link>http://www.accessrenewables.co.uk/news/2011/01/24/north-east-church-now-powered-by-solar/</link>
		<comments>http://www.accessrenewables.co.uk/news/2011/01/24/north-east-church-now-powered-by-solar/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:37:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Completed Installations]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[All Saints Church]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Eltek Valere Inverter]]></category>
		<category><![CDATA[Sharp Solar]]></category>
		<category><![CDATA[Solar PV Installation]]></category>
		<category><![CDATA[solar PV installer]]></category>
		<category><![CDATA[Stockton On Tees]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=211</guid>
		<description><![CDATA[Green installation company Access Renewables has installed a 54-panel Solar PV system onto a church building in Eaglescliffe, Stockton On Tees which is expected to produce energy for the church over the next 25-30 years.]]></description>
			<content:encoded><![CDATA[<p><em>Green installation company Access Renewables has installed a 54-panel Solar PV system onto a church building in Eaglescliffe, Stockton On Tees which is expected to produce energy for the church over the next 25-30 years.</em></p>
<p><a title="Access Renewables - Solar PV" href="http://www.accessrenewables.co.uk/solar-photovoltaics" target="_self">Solar panels</a> have been installed onto the roof of All Saints Church on Dunotter Avenue, Eaglescliffe as part of a wider project which helps the local community save energy, money and carbon emissions. Members of the Community Action for Energy Eaglescliffe (CAfEE), an outreach group from the church, planned the solar installation alongside other initiatives in association with <a title="Link to Energy Saving Trust - Solar PV site" href="http://www.energysavingtrust.org.uk/Generate-your-own-energy/Solar-electricity" target="_blank">The Energy Saving Trust</a> and <a title="Stockton Borough Council - Feed-in tariffs info" href="http://www.stockton.gov.uk/citizenservices/envpol/renwenerg/2080126/" target="_blank">Stockton Borough Council</a>.</p>
<p>The project was successful in obtaining funding from the <a title="EDF Energy Green Fund" href="http://www.edfenergy.com/products-services/for-your-home/our-services/green-energy-fund.shtml">EDF Energy Green Fund</a>, <a title="LCBP (Scheme now closed)" href="http://www.lowcarbonbuildingsphase2.org.uk/" target="_blank">The Low Carbon Buildings Programme</a> and the <a title="Link" href="http://www.congregationalinsurance.com/charitable_trust.php" target="_blank">Congregational and General Insurance Charitable Trust</a> following around two years of planning by churchwarden John Doherty.</p>
<p>Sean Collier of Access Renewables comments â€œWe are delighted that the church is now generating their own power after a tough 18 months of raising funds by Mr Doherty. We have worked with him for quite some time to get this project off the ground, assisting with funding applications and working to install the system &#8211; which is believed to be the largest of its kind in Teesside. The system not only benefits the church by reducing electricity bills but also serves part of the wider community to promote climate change and energy issues â€“ which is the overall aim of the CAfEE project.â€</p>
<p>The installation team at <a title="Access Renewables Solar PV" href="http://www.accessrenewables.co.uk/solar-photovoltaics" target="_self">Access Renewables</a> installed fifty-four Sharp solar PV modules which should provide almost 8000kwh of electricity each year, and reducing 112 tonnes of CO2 emissions over the lifetime of the system. The company are also supplying a display unit which records these totals for all visitors and church users to see.</p>
<p>Mr Collier adds â€œThis project is a great example of what can be achieved through community participation in energy issues. As the most local installer to the church, we are delighted that the installation was carried out by local labour and solar modules from a UK manufacturer.â€</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2011/01/24/north-east-church-now-powered-by-solar/feed/</wfw:commentRss>
		<slash:comments>3819</slash:comments>
		</item>
		<item>
		<title>Carbon Reduction Programme selects Solar contractor</title>
		<link>http://www.accessrenewables.co.uk/news/2010/11/22/carbon-reduction-programme-selects-solar-contractor/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/11/22/carbon-reduction-programme-selects-solar-contractor/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:08:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[Contract Award]]></category>
		<category><![CDATA[Eco-Easterside]]></category>
		<category><![CDATA[Middlesbrough Council]]></category>
		<category><![CDATA[Middlesbrough Environment City]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=194</guid>
		<description><![CDATA[LOCAL renewable energy installation company Access Renewables has been selected by Middlesbrough Environment City and Middlesbrough Council to provide solar photovoltaic systems to Â seven domestic properties as part of the Eco-Easterside project. The project, funded by the Low Carbon Communities Challenge, aims to reduce the carbon dioxide emissions from housing stock and public buildings in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LOCAL renewable energy installation company Access Renewables has been selected by Middlesbrough Environment City and Middlesbrough Council to provide solar photovoltaic systems to Â seven domestic properties as part of the Eco-Easterside project.</strong><strong> </strong></p>
<p><a href="http://www.accessrenewables.co.uk/solar-photovoltaics"><img class="size-full wp-image-197 alignleft" title="Access Renewables Sign" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2010/11/IMG_0383.jpg" alt="AR Logo Sign" width="173" height="130" /></a>The project, funded by the Low Carbon Communities Challenge, aims to reduce the carbon dioxide emissions from housing stock and public buildings in the Easterside area of Middlesbrough. One of the ways of doing so includes the installation of renewable energy systems such as Solar PV.</p>
<p>Access Renewables will be installing solar photovoltaic systems into seven Â properties in the coming months, which will provide electricity generated from the sun. Any excess will also be fed into the National Grid.</p>
<p>Sean Collier, Business Development Manager at Access Renewables said: <em>â€œWe are delighted to be working with Middlesbrough Environment City and Middlesbrough Council on this pioneering project which is happening right on our doorstep. Weâ€™ll be making a positive difference to local residents and the local community as a whole through carbon reductions.â€</em></p>
<p>In recent weeks the North East was announced as a poor performing region in terms of the number of renewable energy systems being installed â€“ but Access Renewables are confident that the region is improving. Sean Collier comments â€œThe project in Middlesbrough is just one of many we are working on in the region, so Iâ€™m sure the region will soon be benefiting from more installations. We feel that the region is behind others because of poor awareness and a myth that systems donâ€™t work as well in the colder North East. This is complete nonsense â€“ and any professional installer will be happy to demonstrate just how effective renewables are in the North East.â€</p>
<p><em> </em></p>
<div class="wp-caption alignright" style="width: 231px"><em><a href="http://www.middlesbrough.gov.uk/ccm/navigation/environment/environmental-sustainability/climate-change/?page=4#internalSection1"><img class=" " title="MBC Logo" src="http://www.middlesbrough.gov.uk/ccm-ldn-theme/__ccm__/themes-prod/middlesbrough/images/MiddlesbroughTransLogo.gif" alt="Logo" width="221" height="59" /></a></em><p class="wp-caption-text">Click to go to MBC Eco-Easterside page</p></div>
<p>Middlesbroughâ€™s Deputy Mayor, Councillor David Budd, is also a ward councillor for Easterside. He said:<em> </em><em>&#8220;We&#8217;re delighted that a local Tees Valley company will be installing this renewable energy equipment. Easterside is pioneering some imaginative ways to cut carbon emissions, such as these solar photovoltaic systems, and we anticipate more will be coming onstream in 2011.&#8221;</em><em> </em></p>
<p>Work is expected to begin on the Solar PV installations in Middlesbrough by the end of the year.</p>
<p>END</p>
<p><strong>Did you know that you can recieve the latest news from Access Renewables directly by email? Â Sign-up for free by clickingÂ <a title="Email News Sign-up" href="http://feedburner.google.com/fb/a/mailverify?uri=co/access&amp;amp;loc=en_US" target="_blank">here</a>. It takes a few seconds, and you can unsubscribe at any time. We will not pass your details to anyone either.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/11/22/carbon-reduction-programme-selects-solar-contractor/feed/</wfw:commentRss>
		<slash:comments>3527</slash:comments>
		</item>
		<item>
		<title>Access Renewables response to the CSR announcement</title>
		<link>http://www.accessrenewables.co.uk/news/2010/10/20/access-renewables-response-to-the-csr-announcement/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/10/20/access-renewables-response-to-the-csr-announcement/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:46:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[renewable heat incentive]]></category>
		<category><![CDATA[RHI]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=189</guid>
		<description><![CDATA[The Renewable energy supply and installation company Access Renewables has signalled that itâ€™s â€˜business as usualâ€™ following key announcements from the coalition government today, with some positive effects for itâ€™s clients. Today the new coalition government announced that the Renewable Heat Incentive is to continue as planned â€“ launching in 2011, following a similar style [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Renewable energy supply and installation company Access Renewables has signalled that itâ€™s â€˜business as usualâ€™ following key announcements from the coalition government today, with some positive effects for itâ€™s clients.</strong></p>
<p>Today the new coalition government announced that the Renewable Heat Incentive is to continue as planned â€“ launching in 2011, following a similar style to the Clean Energy Cashback Scheme which was launched in April 2010.</p>
<p>The proposed Renewable Heat Incentive was originally developed under the Labour government, and the whole industry has been eagerly awaiting positive news from the coalition. The proposed scheme will reward owners of heat-generating renewable technologies for creating low carbon energy. Such technologies include solar thermal and heat pump systems.</p>
<p>Sean Collier, Business Development at Access Renewables said <em>â€œWeâ€™ve been waiting for news for quite some time now â€“ and the renewables industry can continue to flourish as it has done in the past 12 months and beyond following todays revelations. This latest announcement affects us directly, however other areas of the review also provide positive news which will help us further our growth plans for the medium to long term. We remain continually impressed with the support of the coalition government in developing a sustainable UK renewables industry, which will helps us create more jobs and investment in the future.â€</em></p>
<p>The review also provided encouraging signs regarding the future demand for renewables, in particular the plans to build 150,000 new homes within the social housing sector in the next four years. The Stockton-based contractor already installs renewable energy systems into this sector and the announcement will mean that its clients can continue to install systems which will benefit residents whilst providing a long-term revenue stream for the social housing providers.</p>
<p>Furthermore, the company recently entered the solar equipment supply chain, as a distributor and reseller of solar PV equipment to other installers around the UK and Ireland. The increase in demand for Solar PV equipment will further benefit the company which has already reported success in the short time it has been operational. The company began its distribution operations in early 2010 and the company reports that the launch of the Clean Energy Cashback Scheme for Solar PV has boosted demand for its products and sales revenues are higher than anticipated.</p>
<p>In light of the spending review, Access Renewables are committed to an ambitious growth plan which for the large part remains unchanged, and we welcome the extension to extra funding for apprentices which may result in additional job prospects within the North East region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/10/20/access-renewables-response-to-the-csr-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The launch of the North East Renewables Alliance</title>
		<link>http://www.accessrenewables.co.uk/news/2010/09/28/the-launch-of-the-north-east-renewables-alliance/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/09/28/the-launch-of-the-north-east-renewables-alliance/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:38:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Microgeneration North East]]></category>
		<category><![CDATA[NERA]]></category>
		<category><![CDATA[North East Renewables Alliance]]></category>
		<category><![CDATA[TADEA]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=187</guid>
		<description><![CDATA[Today, 28th September 2010 saw the public launch of the North East Renewables Alliance, whichÂ took place at Ramside Hall in Durham. The alliance is a strategic and commercial undertaking by MCS-approved renewable energy installers that are based within the North East of England. The aims of the North East Renewables Alliance &#8211; or NERA &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Today, 28th September 2010 saw the public launch of the North East Renewables Alliance, whichÂ took place at Ramside Hall in Durham. The alliance is a strategic and commercial undertaking by MCS-approved renewable energy installers that are based within the North East of England. The aims of the North East Renewables Alliance &#8211; or NERA &#8211; is to increase the competitiveness of and growth in the region by amalgamating the capacity and resources of a significant number of local companies to produce a legally-formed entity that will has the ability to bid for and deliver large scale renewable enrgy installation contracts.</p>
<p>Access Renewables are proud to be a part of NERA as a founding member company &#8211; having worked collaboratively with all other members and stakeholders since the initial concept was drafted. Sean Collier of Access Renewables, and NERA comments &#8220;The vision for NERA was to develop a collaborative approach to bidding for large installation contracts which usually fall to a single contractor who has a great deal of resource to carry them out successfully. By working with several companies of small to medium size from within our region to create a coalition, it creates a very real and very credible pool of talented companies to compete for work which we couldn&#8217;t necessarily successfully bid for individually.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/09/28/the-launch-of-the-north-east-renewables-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work completes on three more Stockton schools</title>
		<link>http://www.accessrenewables.co.uk/news/2010/09/06/work-completes-on-three-more-stockton-schools/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/09/06/work-completes-on-three-more-stockton-schools/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:00:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Completed Installations]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Romag]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Stockton On Tees]]></category>
		<category><![CDATA[Teesside]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=182</guid>
		<description><![CDATA[Another three schools in the Stockton-on-Tees area are the latest to benefit from energy generated from the sun after a complete solar PV system was installed into each by local company Access Renewables. Village Primary School, Thornaby CE School and Harewood Junior School now have a 1.08kw system installed after Stockton Borough Council successfully received [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Another three schools in the Stockton-on-Tees area are the latest to benefit from energy generated from the sun after a complete solar PV system was installed into each by local company Access Renewables.</em></strong></p>
<p>Village Primary School, Thornaby CE School and Harewood Junior School now have a 1.08kw system installed after Stockton Borough Council successfully received funding from the npower Climate Cops programme which promotes energy issues amongst youngsters. Each system comes complete with a visual display unit which demonstrates the system performance and carbon savings.</p>
<p>Sean Collier of Access Renewables comments &#8220;This is the second lot of schools within the Stockton-On-Tees area which we have successfully installed an educational Solar PV system in. The systems are very popular with pupils, staff and visitors and highlight the effects a Solar PV system can have on energy in schools and the home.&#8221;</p>
<p>The systems were installed by Stockton-based company Access Renewables, and consisted of modules from North-East Solar PV manufacturer Romag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/09/06/work-completes-on-three-more-stockton-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCS Accreditation Success for another year!</title>
		<link>http://www.accessrenewables.co.uk/news/2010/07/14/mcs-accreditation-success-for-another-year/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/07/14/mcs-accreditation-success-for-another-year/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:46:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[Accredited Installer]]></category>
		<category><![CDATA[Approved Installer]]></category>
		<category><![CDATA[MCS]]></category>
		<category><![CDATA[Microgeneration Certification Scheme]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=178</guid>
		<description><![CDATA[We are pleased to announce that we have successfully renewed our Microgeneration Certification Scheme Installer accreditation for Solar PV with our new assessment body ELECSA, whilst adding Solar Thermal to our direct product range. Having already achieved MCS status for Solar Photovoltaic installations with BRE in 2009, we decided to switch to ELECSA to provide [...]]]></description>
			<content:encoded><![CDATA[<p><em>We are pleased to announce that we have successfully renewed our Microgeneration Certification Scheme Installer accreditation for Solar PV with our new assessment body ELECSA, whilst adding Solar Thermal to our direct product range.</em></p>
<p>Having already achieved MCS status for Solar Photovoltaic installations with BRE in 2009, we decided to switch to ELECSA to provide our assessments for 2010, which means we can continue to provide quality Solar PV installations to customers.</p>
<p>The assessment procedure assesses our quality management systems, installation standards and personnel training which ensures that all installations carried out by us will be eligible for the Clean Energy Cashback Scheme (also known as Feed-in tariff scheme) and the forthcoming Renewable Heat Incentive expected to be launched in April 2011.</p>
<p>The Solar PV and Solar Thermal accreditations join our existing ELECSA Microgeneration Certification Scheme accreditation for Heat Pumps. Karen Jones, Managing Director of Access Renewables comments &#8220;The MCS scheme is a vital part of installing renewables in the UK and so we are delighted to be awarded accreditation for a further 12 months. It demonstrates our commitment to a high level of care, quality and satisfaction&#8221;.</p>
<p>In addition to the MCS accredition, the company has also recently undergone a routine audit by the Renewable Energy Association&#8217;s REAL Assurance Scheme which audits the compnies activities in Sales and Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/07/14/mcs-accreditation-success-for-another-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work completes on innovative &#8216;Solar Field&#8217;</title>
		<link>http://www.accessrenewables.co.uk/news/2010/06/30/work-completes-on-innovative-solar-field/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/06/30/work-completes-on-innovative-solar-field/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:56:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Completed Installations]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[Field-mounted]]></category>
		<category><![CDATA[fronius IG40]]></category>
		<category><![CDATA[Ground-mounted]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[ubbink console]]></category>
		<category><![CDATA[Whitby]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=168</guid>
		<description><![CDATA[Renewable energy installation company Access Renewables has recently completed an unusual solar installation which gained approval from the North Yorkshire Moors National Park, using ground-mounted solar modules to generate power in Danby Head, Whitby.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><em>Renewable energy installation company Access Renewables has recently completed an unusual solar installation which gained approval from the North Yorkshire Moors National Park, using ground-mounted solar modules to generate power in Danby Head, Whitby.</em></strong></p>
<div><strong></strong></div>
<p><strong></p>
<div id="attachment_170" class="wp-caption aligncenter" style="width: 534px"><a href="http://www.accessrenewables.co.uk/news/wp-content/uploads/2010/06/2905-PV-crop.jpg"><img class="size-full wp-image-170 " title="Ground-mounted Solar PV system North Yorkshire" src="http://www.accessrenewables.co.uk/news/wp-content/uploads/2010/06/2905-PV-crop.jpg" alt="" width="524" height="241" /></a><p class="wp-caption-text">Modules mounted in field with recycled plastic framing system near to Whitby, N.Yorks.</p></div>
<p></strong></p>
<p style="text-align: justify;">Solar panels mounted in a field within the park boundary have been installed and are now producing electricity using the sun, generating around Â£1,500 in revenue for the system owners each year, which equates to over Â£37,000 over the expected system lifetime.</p>
<p style="text-align: justify;">High-efficiency solar photovoltaic panels were mounted using a highly-durable, recycled plastic framing solution usually used on flat roofs, which is thought to be the first installation of itâ€™s kind in the UK.</p>
<p style="text-align: justify;">Sean Collier of Access Renewables comments â€œThe client came to us with a request to install a system Â in their nearby field. The field had a large gradient so we worked with a local groundwork contractor to propose a solution to the client. We assessed the options and the recycled plastic framing system was identified as the most ideal. Itâ€™s originally designed for flat roof installation, but we adapted it to suit the unusual conditions of the field.â€</p>
<p style="text-align: justify;">The idea of using solar modules in a field is very common across the continent but uptake in the UK has so far been rather slow. Itâ€™s particularly beneficial to farmers and land owners who are looking at investing into the equipment. All it takes is a relatively small area of land which could reap excellent benefits as a result of the Clean Energy Cashback Scheme. Under the scheme, owners of solar PV systems benefit from an excellent financial rewards which are guaranteed for the life of the system. Sean Collier adds â€œEveryone is waking up to Solar because of the incentives. There is a huge uptake in the North East alone which we are ideally placed to serve. They provide a guaranteed source of income for 25 years â€“ itâ€™s a very attractive proposition and in most cases beats putting your money into savings or pensions.â€</p>
<p style="text-align: justify;">Access Renewables is pleased to report an upturn in the number of enquiries and systems being installed since the Clean Energy Cashback Scheme went live on 1<sup>st</sup> April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/06/30/work-completes-on-innovative-solar-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables Fund hit by government spending cuts</title>
		<link>http://www.accessrenewables.co.uk/news/2010/05/25/renewables-fund-hit-by-government-spending-cuts/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/05/25/renewables-fund-hit-by-government-spending-cuts/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:24:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[LCBP]]></category>
		<category><![CDATA[Low Carbon Buildings Programme]]></category>
		<category><![CDATA[renewable heat incentive]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=166</guid>
		<description><![CDATA[Access Renewables are disappointed to learn that the new coalition governments recent cuts to public spending have resulted in the hugely popular Low Carbon Buildings Programme closing to all new applications with immediate effect.]]></description>
			<content:encoded><![CDATA[<p>Access Renewables are disappointed to learn that the new coalition governments recent cuts to public spending have resulted in the hugely popular Low Carbon Buildings Programme closing to all new applications with immediate effect.</p>
<p>The Low Carbon Buildings Programme was managed by The Department of Energy and Climate Change and provided both homeowners and public sector buildings (such as schools and councils) with funds towards the installation of renewable technologies such as Solar and Heat Pumps. The decision to close the fund came at the same time as Government announced spending cuts throughout the public sector.</p>
<p>The closure of the scheme prematurely will result in a number of projects, both large and small to stall or be cancelled entirely, putting pressure on renewable energy companies throughout the UK. In February this year the scheme unexpectedly closed all applications for electricity-generating projects (such as solar PV and wind turbines) following the announcement of the Clean Energy Cashback Scheme &#8211; which is now in operation. The recent cuts now mean that heat-producing projects (such as heat pumps and solar thermal) are no longer eligible for funding. The previous Government was planning to implement the Renewable Heat Incentive from April 2011, which was to operate in a similar manner to the electricity-based cashback scheme. However the future of the scheme is still uncertain. Therefore the gap between now and April 2010 will be difficult for installers nationwide.</p>
<p>Sean Collier of Access Renewables comments &#8220;The industry has had a very strange 12 months, first with original cuts and funds running low last year, and now the closure of the entire LCBP scheme throws a lot of projects into doubt and difficulty. We will be working hard with customers and suppliers to seek alternative funding and assistance, and we will be campaigning relentlessly to ensure the Renewable Heat Incentive is launched early next year.&#8221;</p>
<p>The scheme website suggests that all existing applications prior to closure will still be processed, and any customer who have already received their grant offer will still be able to make a claim against it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessrenewables.co.uk/news/2010/05/25/renewables-fund-hit-by-government-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>3923</slash:comments>
		</item>
		<item>
		<title>Access Renewables announce industry-leading Guarantee</title>
		<link>http://www.accessrenewables.co.uk/news/2010/05/11/access-renewables-announce-industry-leading-guarantee/</link>
		<comments>http://www.accessrenewables.co.uk/news/2010/05/11/access-renewables-announce-industry-leading-guarantee/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:51:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[solar offers]]></category>
		<category><![CDATA[solar prices]]></category>
		<category><![CDATA[solar PV installations]]></category>
		<category><![CDATA[solar PV installer]]></category>

		<guid isPermaLink="false">http://www.accessrenewables.co.uk/news/?p=160</guid>
		<description><![CDATA[We are very aware of the current shortage of solar equipment including modules and inverters at the moment, which is affecting all installers across Europe. However we&#8217;ve been hard at work creating a series of special offers which we will guarantee to install within 21 days, or we&#8217;ll give you Â£100. It&#8217;s as simple as [...]]]></description>
			<content:encoded><![CDATA[<p>We are very aware of the current shortage of solar equipment including modules and inverters at the moment, which is affecting all installers across Europe. However we&#8217;ve been hard at work creating a series of special offers which we will guarantee to install within 21 days, or we&#8217;ll give you Â£100. It&#8217;s as simple as that.</p>
